VPS prices,
in perspective.
Compare official monthly prices with memory, compute and storage in the same place.
Then read the billing details: what you pay upfront, what renews, and what can change the bill.
Explore verified plansDigitalOcean Basic
Lowest listed monthly cap
USD 4.00 / month
512 MiB · 1 vCPU · 10 GiB SSD
Read the planDigitalOcean observations checked
View the official sourcePublished VPS prices
Base prices from DigitalOcean. Taxes and optional services may add to the total.
7 plans listed
| Memory & plan | Compute | Storage | Transfer | Monthly cap | Details |
|---|---|---|---|---|---|
| 512 MiBDigitalOcean Basic Regular | 1 vCPU | 10 GiBSSD | 500 GiB | $4.00USD / month cap | Inspect |
| 1 GiBDigitalOcean Basic Regular | 1 vCPU | 25 GiBSSD | 1,000 GiB | $6.00USD / month cap | Inspect |
| 2 GiBDigitalOcean Basic Regular | 1 vCPU | 50 GiBSSD | 2,000 GiB | $12.00USD / month cap | Inspect |
| 2 GiBDigitalOcean Basic Regular | 2 vCPUs | 60 GiBSSD | 3,000 GiB | $18.00USD / month cap | Inspect |
| 4 GiBDigitalOcean Basic Regular | 2 vCPUs | 80 GiBSSD | 4,000 GiB | $24.00USD / month cap | Inspect |
| 8 GiBDigitalOcean Basic Regular | 4 vCPUs | 160 GiBSSD | 5,000 GiB | $48.00USD / month cap | Inspect |
| 16 GiBDigitalOcean Basic Regular | 8 vCPUs | 320 GiBSSD | 6,000 GiB | $96.00USD / month cap | Inspect |
Scroll the table sideways to see all specifications.
No plans match your filters.
Increase the budget or clear the search to see the available plans.
Look beyond the headline price.
Different billing models need different questions. Open a guide to check the terms behind the number.
Keep the source close.
Each plan links to the provider’s own pricing page. We publish a price only when it can be mapped to a real plan.
Checks are scheduled every 6 hours. Schedules can fail; use the check date and confirm the provider’s checkout.
Read the verification method