Complete vc2 Cloud Compute plans
All amounts are USD. Default prices remain separate from regional overrides. Backup amounts are calculated estimates for an eligible instance with Automatic Backups enabled; they are not additional API price fields.
| Plan | Default monthly | Default hourly | Plan bandwidth | Backup addition on default monthly base |
|---|---|---|---|---|
vc2-1c-0.5gb-free [P4.id] | $0.00 [P4.monthly_cost] | $0 [P4.hourly_cost] | 0 GB [P4.bandwidth] | $0.00/month, estimate [P4.monthly_cost × B] |
vc2-1c-0.5gb-v6 [P5.id] | $2.50 [P5.monthly_cost] | $0.003 [P5.hourly_cost] | 512 GB [P5.bandwidth] | $0.50/month, estimate [P5.monthly_cost × B] |
vc2-1c-0.5gb [P1.id] | $3.50 [P1.monthly_cost] | $0.005 [P1.hourly_cost] | 512 GB [P1.bandwidth] | $0.70/month, estimate [P1.monthly_cost × B] |
vc2-1c-1gb [P2.id] | $5.00 [P2.monthly_cost] | $0.007 [P2.hourly_cost] | 1024 GB [P2.bandwidth] | $1.00/month, estimate [P2.monthly_cost × B] |
vc2-1c-2gb [P3.id] | $10.00 [P3.monthly_cost] | $0.014 [P3.hourly_cost] | 2048 GB [P3.bandwidth] | $2.00/month, estimate [P3.monthly_cost × B] |
vc2-2c-2gb [P6.id] | $15.00 [P6.monthly_cost] | $0.021 [P6.hourly_cost] | 3072 GB [P6.bandwidth] | $3.00/month, estimate [P6.monthly_cost × B] |
vc2-2c-4gb [P7.id] | $20.00 [P7.monthly_cost] | $0.027 [P7.hourly_cost] | 3072 GB [P7.bandwidth] | $4.00/month, estimate [P7.monthly_cost × B] |
vc2-4c-8gb [P8.id] | $40.00 [P8.monthly_cost] | $0.055 [P8.hourly_cost] | 4096 GB [P8.bandwidth] | $8.00/month, estimate [P8.monthly_cost × B] |
vc2-6c-16gb [P9.id] | $80.00 [P9.monthly_cost] | $0.11 [P9.hourly_cost] | 5120 GB [P9.bandwidth] | $16.00/month, estimate [P9.monthly_cost × B] |
vc2-8c-32gb [P10.id] | $160.00 [P10.monthly_cost] | $0.219 [P10.hourly_cost] | 6144 GB [P10.bandwidth] | $32.00/month, estimate [P10.monthly_cost × B] |
vc2-16c-64gb [P11.id] | $320.00 [P11.monthly_cost] | $0.438 [P11.hourly_cost] | 10240 GB [P11.bandwidth] | $64.00/month, estimate [P11.monthly_cost × B] |
vc2-24c-96gb [P12.id] | $640.00 [P12.monthly_cost] | $0.877 [P12.hourly_cost] | 15360 GB [P12.bandwidth] | $128.00/month, estimate [P12.monthly_cost × B] |
Data source: official Vultr API · 2026-11-12 10:42 UTC · GET /v2/plans. Backup multiplier: B, official documentation, opening body paragraph.
This table includes all 12 records whose API type is vc2 in this fetch, sorted by default monthly price. All pages of the response were checked. Catalog records, including IDs ending in -free or -v6, do not establish eligibility or live availability. Backup additions apply only if the instance is eligible and backups are enabled; the arithmetic is not an eligibility confirmation. Bandwidth is the plan field in GB; it is not a statement of the account's combined allowance or a guarantee of transfer available for a partial billing period. Unit definitions: Attributes Reference, bandwidth and monthly_cost.
Regional prices: replacement price, not an extra fee
The table reproduces numeric location_cost records for the vc2 plans. Regions are ranked by the largest absolute monthly difference from the default price of the same plan. This fetch contains only 1 distinct region code with numeric override prices: sao. Other region columns are omitted; they cannot be filled from this response. Region codes are kept exactly as returned. A regional price is shown in its own column; the calculated difference is not another charge to add to that regional price.
| Plan | Default USD: month / hour | sao replacement USD: month / hour; monthly difference |
|---|---|---|
vc2-1c-1gb [P2.id] | $5.00 / $0.007 [P2.monthly_cost / P2.hourly_cost] | $7.50 / $0.01 [P2.location_cost.sao.monthly_cost / P2.location_cost.sao.hourly_cost] Monthly difference: $2.50, estimate [P2.location_cost.sao.monthly_cost − P2.monthly_cost] |
vc2-1c-2gb [P3.id] | $10.00 / $0.014 [P3.monthly_cost / P3.hourly_cost] | $15.00 / $0.021 [P3.location_cost.sao.monthly_cost / P3.location_cost.sao.hourly_cost] Monthly difference: $5.00, estimate [P3.location_cost.sao.monthly_cost − P3.monthly_cost] |
vc2-2c-2gb [P6.id] | $15.00 / $0.021 [P6.monthly_cost / P6.hourly_cost] | $22.50 / $0.031 [P6.location_cost.sao.monthly_cost / P6.location_cost.sao.hourly_cost] Monthly difference: $7.50, estimate [P6.location_cost.sao.monthly_cost − P6.monthly_cost] |
vc2-2c-4gb [P7.id] | $20.00 / $0.027 [P7.monthly_cost / P7.hourly_cost] | $30.00 / $0.041 [P7.location_cost.sao.monthly_cost / P7.location_cost.sao.hourly_cost] Monthly difference: $10.00, estimate [P7.location_cost.sao.monthly_cost − P7.monthly_cost] |
vc2-4c-8gb [P8.id] | $40.00 / $0.055 [P8.monthly_cost / P8.hourly_cost] | $60.00 / $0.082 [P8.location_cost.sao.monthly_cost / P8.location_cost.sao.hourly_cost] Monthly difference: $20.00, estimate [P8.location_cost.sao.monthly_cost − P8.monthly_cost] |
vc2-6c-16gb [P9.id] | $80.00 / $0.11 [P9.monthly_cost / P9.hourly_cost] | $120.00 / $0.164 [P9.location_cost.sao.monthly_cost / P9.location_cost.sao.hourly_cost] Monthly difference: $40.00, estimate [P9.location_cost.sao.monthly_cost − P9.monthly_cost] |
vc2-8c-32gb [P10.id] | $160.00 / $0.219 [P10.monthly_cost / P10.hourly_cost] | $240.00 / $0.329 [P10.location_cost.sao.monthly_cost / P10.location_cost.sao.hourly_cost] Monthly difference: $80.00, estimate [P10.location_cost.sao.monthly_cost − P10.monthly_cost] |
Data source: official Vultr API · 2026-11-12 10:42 UTC · GET /v2/plans; differences are calculated from the cited fields.
An empty location_cost object does not establish a zero charge, regional availability or an N/A billing rule. No regional price is invented from an empty object. The locations list is catalog metadata, not a live stock check.
Automatic Backups: the source sentence and the calculation
Vultr's How Much Does It Cost to Enable Automatic Backups?, opening body paragraph, states:
Enabling Automatic Backups on a Vultr instance incurs an additional 20% charge based on the instance’s base hourly or monthly price.
B: Vultr backup-cost documentation, opening body paragraph. The next body paragraph limits the charge to eligible instances with the feature enabled; the following paragraph says backup fees are prorated by instance uptime.
Calculated estimates for vc2-1c-1gb, using the listed monthly bases:
- Default backup addition: $5.00 [P2.monthly_cost] × 20% [B] = $1.00/month, estimate.
- Default base plus backup: $5.00 + $1.00 = $6.00/month, estimate [preceding formula].
saobackup addition: $7.50 [P2.location_cost.sao.monthly_cost] × 20% [B] = $1.50/month, estimate.saobase plus backup: $7.50 + $1.50 = $9.00/month, estimate [preceding formula].
These estimates cover only the listed base and the documented backup percentage. They do not estimate an entire invoice or imply that unlisted costs are zero.
Audit check: keep hourly and monthly calculations separate
Do not reconstruct a listed hourly price by dividing a monthly price. For vc2-1c-2gb, the API independently returns $10.00/month [P3.monthly_cost] and $0.014/hour [P3.hourly_cost]. For an eligible instance, applying the documented backup percentage to that hourly base gives $0.014 × 20% = $0.0028/hour estimated backup addition, and $0.014 + $0.0028 = $0.0168/hour estimated base plus backup [P3.hourly_cost and B]. This calculation is not a separately quoted Vultr rate or a prediction of invoice rounding.
Field-level sources and freshness
- Vultr public plans API. Select each
plans[]record by its exactid, not array position: P1 =vc2-1c-0.5gb; P2 =vc2-1c-1gb; P3 =vc2-1c-2gb; P4 =vc2-1c-0.5gb-free; P5 =vc2-1c-0.5gb-v6; P6 =vc2-2c-2gb; P7 =vc2-2c-4gb; P8 =vc2-4c-8gb; P9 =vc2-6c-16gb; P10 =vc2-8c-32gb; P11 =vc2-16c-64gb; P12 =vc2-24c-96gb. Labels identify the exact property of that record. B remains the documented backup percentage. - B: Automatic Backup Costs, opening body paragraph: backup percentage; subsequent body paragraphs: eligibility and proration.
- Field units: vultr_plan, Attributes Reference:
bandwidthis GB andmonthly_costis USD per month. - API retrieval: 2026-11-12 10:42 UTC. The saved response, rather than any third-party table, is the input for every displayed plan figure. Prices and catalog entries may change after retrieval.
No fields are labelled N/A. Unverified billing details are omitted rather than treated as inapplicable.